
Tariff & Availability
Please use the chart below to check on availability and tariff for our accommodation.
Weeks marked in
are fully booked.
Weeks marked in
are booked at the weekend.
Weeks marked in
are booked mid week
Off Peak Season Promotions (Excludes School Holidays and Bank Holidays)
- Take a Mid Week Break (Monday - Friday) and have 4 nights for the price of 3!
- Only Two Occupants in a unit - Deduct £50.00 from the weekly price / £25.00 from a 3 night break.
- Book Two Consecutive Weeks and deduct £50.00 from the total price.
- Out of the main holiday seasons we can be flexible with arrival dates, please call to discuss you requirements.
| 2 Bedroom Mobile Holiday Home 28' x 12' max 4 adults/couple with 3 children | 3 Bedroom Mobile Holiday Home 35' x 12' max 6 persons | ||||||
| 2012 | Per Week | 3 Night Break | 2 Night | Per Week | 3 Night Break | 2 Night Break | |
| FEBRUARY | 11 | £350.00 | £228.00 | N/A | £485.00 | £291.00 | N/A |
| 18 | £300.00 | £195.00 | £165.00 | £400.00 | £260.00 | £220.00 | |
| 25 | £300.00 | £195.00 | £165.00 | £400.00 | £260.00 | £220.00 | |
| MARCH | 3 | £300.00 | £195.00 | £165.00 | £400.00 | £260.00 | £220.00 |
| 10 | £300.00 | £195.00 | £165.00 | £400.00 | £260.00 | £220.00 | |
| 17 | £300.00 | £195.00 | £165.00 | £400.00 | £260.00 | £220.00 | |
| 24 | £350.00 | £228.00 | £193.00 | £450.00 | £293.00 | £248.00 | |
| 31 | £440.00 | £286.00 | £242.00 | £540.00 | £351.00 | £297.00 |
| APRIL-EASTER | 7 | £440.00 | £286.00 | N/A | £540.00 | £351.00 | N/A |
| 14 | £440.00 | £286.00 | N/A | £540.00 | £351.00 | N/A | |
| 21 | £400.00 | £260.00 | N/A | £500.00 | £325.00 | N/A | |
| 28 | £400.00 | £260.00 | £220.00 | £500.00 | £325.00 | £275.00 | |
| MAY - B/H | 5 | £440.00 | £286.00 | N/A | £540.00 | £351.00 | N/A |
| 12 | £400.00 | £260.00 | £220.00 | £500.00 | £325.00 | £275.00 | |
| 19 | £400.00 | £260.00 | £220.00 | £500.00 | £36.00 | £73.00 | |
| 26 | £440.00 | £286.00 | £242.00 | £540.00 | £351.00 | £297.00 | |
| JUNE - H/T | 2 | £540.00 | N/A | N/A | £640.00 | N/A | N/A |
| 9 | £450.00 | £293.00 | £248.00 | £550.00 | £358.00 | £303.00 | |
| 16 | £450.00 | £293.00 | £248.00 | £550.00 | £358.00 | £303.00 | |
| 23 | £500.00 | £325.00 | £275.00 | £600.00 | £390.00 | £330.00 | |
| 30 | £525.00 | £341.00 | £289.00 | £625.00 | £406.00 | £344.00 | |
| JULY | 7 | £550.00 | £358.00 | £303.00 | £660.00 | £429.00 | £363.00 |
| 14 | £575.00 | £374.00 | £316.00 | £690.00 | £449.00 | £380.00 | |
| 21 | £625.00 | N/A | N/A | £740.00 | N/A | N/A | |
| 28 | £660.00 | N/A | N/A | £775.00 | N/A | N/A | |
| AUGUST | 4 | £660.00 | N/A | N/A | £775.00 | N/A | N/A |
B. Firewoks Championship | 11 | £660.00 | N/A | N/A | £775.00 | N/A | N/A |
| 18 | £660.00 | N/A | N/A | £775.00 | N/A | N/A | |
| B/H | 25 | £660.00 | N/A | N/A | £775.00 | N/A | N/A |
SEPTEMBER | 1 | £500.00 | £325.00 | £275.00 | £610.00 | £397.00 | £336.00 |
| 8 | £450.00 | £293.00 | £248.00 | £550.00 | £358.00 | £303.00 | |
| 15 | £450.00 | £293.00 | £248.00 | £550.00 | £358.00 | £303.00 | |
| 22 | £450.00 | £293.00 | £248.00 | £550.00 | £358.00 | £303.00 | |
| 29 | £400.00 | £260.00 | £220.00 | £500.00 | £325.00 | £275.00 | |
| OCTOBER | 6 | £400.00 | £260.00 | £220.00 | £500.00 | £325.00 | £275.00 |
| 13 | £400.00 | £260.00 | £220.00 | £500.00 | £325.00 | £275.00 | |
| 20 | £400.00 | £260.00 | £220.00 | £500.00 | £325.00 | £275.00 | |
| H/T | 27 | £450.00 | £293.00 | N/A | £550.00 | £358.00 | N/A |
All prices include:
Gas, electricity, colour television with DVD, electric convector fire, flush toilet, hot and cold water to the shower, wash hand basin and sink unit.
FREE use of the indoor heated swimming pool which is open for the full season.
Duvets and pillows are provided but not bed linen or towels.
THERE ARE NO HIDDEN EXTRAS.
Sorry, no pets (official guide dogs accepted, subject to availability by prior arrangement).




